Description
(Air Temp) Open Element “Fast Response” IAT Temp Sensor, 1/8″ NPT, -30 to 150degC
Unlike others on the market with a “one type temp range suits all” approach, these sensors have custom chosen elements to operate within the temperature scales of motorsport cars and not your usual lower OEM factory temperatures. These scales ensure the largest voltage gaps between ECU pull-up readings for the most accurate output, and to minimize ground gitters in problematic wiring harnesses.
This Air Temp Sensor is constructed from stainless steel with an open element sensor tip construction, these are one piece stainless with no plastic included in the main sensor body for ultimate reliability in harsh high-temp environments.
They have completely sealed internals, including dipped epoxy and affixed to multi strand tinned wire that is high temp coated. This minimises the chance for shorts and breaks between the element and the connector caused by harsh vibration and corrosion often seen in competitors exposed rigid single core wired sensor equivalents.
Elements are affixed to gold plated Deutsch DTM pins (0460-202-2031) and over molded with PA66 high temp composite plastic housing to ensure a perfect fit for any 2pin Deutsch DTM06-2S connector.
Most important feature we feel is they’re Aussie made! Syltech assembles and tests all these sensors in house.
Calibration Table:
Temperature (°C) |
Resistance (Ω) | Voltage (V) 1kΩ Pull-Up @ 5VDC |
-30 | 50601 | 4.903 |
-25 | 36877 | 4.868 |
-20 | 27192 | 4.823 |
-15 | 20274 | 4.765 |
-10 | 15275 | 4.693 |
-5 | 11622 | 4.604 |
0 | 8926 | 4.496 |
5 | 6916 | 4.368 |
10 | 5404 | 4.219 |
15 | 4256 | 4.049 |
20 | 3378 | 3.858 |
25 | 2700 | 3.649 |
30 | 2172 | 3.424 |
35 | 1760 | 3.188 |
40 | 1434 | 2.946 |
45 | 1176 | 2.702 |
50 | 970 | 2.462 |
55 | 804 | 2.228 |
60 | 670 | 2.006 |
65 | 561 | 1.757 |
70 | 472 | 1.603 |
75 | 399 | 1.426 |
80 | 338 | 1.263 |
85 | 288 | 1.118 |
90 | 247 | 0.990 |
95 | 212 | 0.875 |
100 | 183 | 0.773 |
105 | 158 | 0.682 |
110 | 137 | 0.602 |
115 | 120 | 0.536 |
120 | 105 | 0.475 |
125 | 92 | 0.421 |
130 | 80 | 0.370 |
135 | 71 | 0.318 |
140 | 63 | 0.283 |
145 | 56 | 0.252 |
150 | 49 | 0.234 |
Installation Suggestions
Crimp connector pins with DET20 Tool
Boot connector with SCL Heat shrink
Connect with 20 ga Wire
Additional Deutsch pins can be found here
Reviews
There are no reviews yet.